Costs related to transferable records
Estimations based on the current gas average at 0 gwei (ETH), ETH price at USD $0.00 for Ethereum and 0 gwei (MATIC), MATIC price at USD $0.00 for Polygon as at 08/08/2024, 8:23:19 am UTC.
Action | Estimated Gas | Est. Fiat (USD) on Ethereum | Est. Fiat (USD) on Polygon | Deployment Type |
---|---|---|---|---|
Token Registry Deployment (one time set-up) | 3,714,024 | Calculating... | Calculating... | DNS |
Issuance of Document | 239,523 | Calculating... | Calculating... | DNS |
Transfer Ownership | 324,688 | Calculating... | Calculating... | DNS |
Transfer Holdership | 43,634 | Calculating... | Calculating... | DNS |
Nominate Ownership | 83,225 | Calculating... | Calculating... | DNS |
Endorse Ownership | 241,463 | Calculating... | Calculating... | DNS |
Surrender Document | 93,435 | Calculating... | Calculating... | DNS |
Restore Document | 220,780 | Calculating... | Calculating... | DNS |
Burn Document | 56,532 | Calculating... | Calculating... | DNS |
Note: The estimated gas may change along with any updates in the contracts. The current estimation is based on Token Registry v3.0.0.